Madagascar exam results
CEPE, BEPC and baccalaureate pass rates: the official figures, their history and their regional breakdown, as citable data.
At the 2025 session, Madagascar's official baccalaureate pass rate stands at 50.73 %, with 112,794 admitted out of 222,330 candidates. That is -8.13 points against the 2024 session. Source: official MESUPRES proclamations; MEN statistical yearbooks for the CEPE and BEPC.
Baccalaureate, 2025 session
50.73 %
112,794 admitted out of 222,330 candidates, proclaimed figures.
CEPE, 2020 session
63.1 %
Computed rate: 289,308 admitted out of 458,834 sitting candidates, MEN yearbook.
BEPC, 2020 session
50.5 %
Computed rate: 139,739 admitted out of 276,778 sitting candidates, MEN yearbook.
CEPE and BEPC results are proclaimed CISCO by CISCO with no announced national rate; their national figure is consolidated by the MEN statistical yearbook, published about two years after the session.
Baccalaureate 2025 pass rate by province
The rates proclaimed by the MESUPRES for each of the six provinces, highest first.
| Province | Pass rate |
|---|---|
| Mahajanga | 59.77 % |
| Fianarantsoa | 57.98 % |
| Toamasina | 55.37 % |
| Antananarivo | 47.49 % |
| Toliara | 43.15 % |
| Antsiranana | 41.79 % |
Official proclaimed rates, latest available session.
Pass rates over the sessions
CEPE and BEPC: rates computed over sitting candidates from the MEN yearbooks' national counts. BAC: official rates proclaimed by the MESUPRES. A line break marks sessions the source does not cover.
See the baccalaureate sessions table
| Session | Pass rate | Admitted | Candidates |
|---|---|---|---|
| 2023 | 59.93 % | 129,365 | 215,861 |
| 2024 | 58.86 % | 128,547 | 218,395 |
| 2025 | 50.73 % | 112,794 | 222,330 |
Figures proclaimed by the MESUPRES, transcribed and arithmetically cross-checked.
See the CEPE and BEPC table by session
| Session | CEPE | BEPC |
|---|
Computed rates: admitted over sitting candidates, national counts of the MEN statistical yearbooks, public and private sectors combined.
Results by DREN
The regional breakdown of the latest session covered by the MEN statistical yearbook, for each exam: registered, sitting and admitted candidates with the computed rate per regional education directorate.
CEPE by DREN, 2020 session
| DREN | Registered | Sitting | Admitted | Computed rate |
|---|---|---|---|---|
| Analamanga | 84,054 | 80,032 | 59,642 | 74.5 % |
| Vakinankaratra | 47,925 | 44,138 | 28,519 | 64.6 % |
| Sofia | 36,745 | 34,086 | 19,954 | 58.5 % |
| Haute Matsiatra | 31,491 | 29,371 | 17,210 | 58.6 % |
| Analanjirofo | 30,147 | 26,598 | 16,605 | 62.4 % |
| Atsinanana | 27,881 | 25,077 | 14,865 | 59.3 % |
| Alaotra-Mangoro | 25,538 | 22,961 | 14,666 | 63.9 % |
| Sava | 32,591 | 29,466 | 14,026 | 47.6 % |
| Atsimo-Andrefana | 18,412 | 16,877 | 13,303 | 78.8 % |
| Diana | 18,695 | 17,293 | 11,186 | 64.7 % |
| Itasy | 19,549 | 18,045 | 11,064 | 61.3 % |
| Vatovavy Fitovinany | 25,736 | 23,519 | 10,759 | 45.7 % |
| Amoron'i Mania | 19,241 | 18,193 | 9,384 | 51.6 % |
| Atsimo-Atsinanana | 17,937 | 16,264 | 9,251 | 56.9 % |
| Boeny | 13,792 | 12,712 | 8,280 | 65.1 % |
| Bongolava | 13,165 | 11,965 | 8,238 | 68.9 % |
| Androy | 8,199 | 7,428 | 5,773 | 77.7 % |
| Menabe | 7,278 | 6,747 | 4,464 | 66.2 % |
| Anosy | 7,384 | 6,890 | 4,409 | 64.0 % |
| Betsiboka | 4,960 | 4,505 | 3,232 | 71.7 % |
| Ihorombe | 4,486 | 4,190 | 2,795 | 66.7 % |
| Melaky | 2,669 | 2,477 | 1,683 | 67.9 % |
Rates computed over sitting candidates, public and private sectors combined, MEN yearbook.
BEPC by DREN, 2020 session
| DREN | Registered | Sitting | Admitted | Computed rate |
|---|---|---|---|---|
| Analamanga | 62,370 | 59,055 | 35,039 | 59.3 % |
| Vakinankaratra | 20,419 | 19,509 | 10,707 | 54.9 % |
| Sofia | 43,835 | 23,938 | 9,068 | 37.9 % |
| Haute Matsiatra | 16,629 | 16,139 | 8,574 | 53.1 % |
| Analanjirofo | 19,188 | 17,368 | 8,148 | 46.9 % |
| Atsimo-Andrefana | 12,805 | 12,426 | 7,112 | 57.2 % |
| Sava | 17,266 | 15,178 | 7,002 | 46.1 % |
| Alaotra-Mangoro | 16,765 | 15,953 | 6,718 | 42.1 % |
| Vatovavy Fitovinany | 13,026 | 12,463 | 6,648 | 53.3 % |
| Diana | 12,070 | 11,225 | 6,554 | 58.4 % |
| Atsinanana | 15,641 | 15,088 | 6,357 | 42.1 % |
| Boeny | 9,328 | 8,957 | 4,149 | 46.3 % |
| Amoron'i Mania | 9,489 | 9,153 | 3,939 | 43.0 % |
| Itasy | 8,020 | 7,577 | 3,760 | 49.6 % |
| Atsimo-Atsinanana | 9,682 | 9,036 | 3,404 | 37.7 % |
| Bongolava | 4,476 | 4,254 | 2,539 | 59.7 % |
| Androy | 4,507 | 4,365 | 2,480 | 56.8 % |
| Menabe | 4,662 | 4,483 | 2,192 | 48.9 % |
| Anosy | 5,033 | 4,706 | 1,910 | 40.6 % |
| Ihorombe | 2,772 | 2,583 | 1,319 | 51.1 % |
| Betsiboka | 1,975 | 1,880 | 1,238 | 65.9 % |
| Melaky | 1,488 | 1,442 | 882 | 61.2 % |
Rates computed over sitting candidates, public and private sectors combined, MEN yearbook.
BAC by DREN, 2022 session
| DREN | Registered | Sitting | Admitted | Computed rate |
|---|---|---|---|---|
| Analamanga | 32,506 | - | 17,013 | 52.3 % |
| Alaotra-Mangoro | 8,071 | - | 5,324 | 66.0 % |
| Haute Matsiatra | 8,885 | - | 4,799 | 54.0 % |
| Sofia | 9,450 | - | 4,527 | 47.9 % |
| Analanjirofo | 6,866 | - | 4,467 | 65.1 % |
| Vakinankaratra | 9,954 | - | 4,132 | 41.5 % |
| Atsinanana | 6,362 | - | 4,087 | 64.2 % |
| Atsimo-Andrefana | 7,280 | - | 3,863 | 53.1 % |
| Diana | 5,490 | - | 3,573 | 65.1 % |
| Sava | 4,521 | - | 3,109 | 68.8 % |
| Itasy | 4,639 | - | 2,062 | 44.4 % |
| Boeny | 3,852 | - | 2,028 | 52.6 % |
| Amoron'i Mania | 3,369 | - | 1,964 | 58.3 % |
| Anosy | 2,357 | - | 1,532 | 65.0 % |
| Menabe | 2,548 | - | 1,397 | 54.8 % |
| Atsimo-Atsinanana | 2,731 | - | 1,351 | 49.5 % |
| Fitovinany | 3,235 | - | 1,290 | 39.9 % |
| Bongolava | 2,428 | - | 1,186 | 48.8 % |
| Androy | 1,693 | - | 908 | 53.6 % |
| Vatovavy | 2,285 | - | 771 | 33.7 % |
| Ihorombe | 1,289 | - | 743 | 57.6 % |
| Betsiboka | 1,014 | - | 513 | 50.6 % |
| Melaky | 505 | - | 381 | 75.4 % |
Rates computed over registered candidates; the yearbook does not publish sitting counts for this exam. Scope: pupils of the general-education lycees surveyed by the MEN, narrower than the full baccalaureate candidate population.
Looking up an individual result
This page publishes aggregate statistics only, never a nominative result. To look up a candidate's result, use the ministries' official platforms.
Official platforms of the MESUPRES and the MEN.
Method and sources
The baccalaureate rates are the official figures proclaimed by the MESUPRES at each session, transcribed then arithmetically cross-checked against the announced counts. The CEPE, BEPC and BACC counts per DREN come from the MEN statistical yearbooks, published as spreadsheets by INSTAT and archived verbatim.
Every rate Stileex computes is labelled as such, with its denominator. The yearbooks' BACC counts cover the surveyed general-education lycees, a narrower scope than the full candidate population: the two are never mixed.
Sources: MESUPRES (proclamations), MEN via INSTAT (statistical yearbooks).
API access
The latest official baccalaureate rate is publicly available via API; the full history is served on a free API key.
- Baccalaureate pass rate (latest session)
GET https://api.stileex.xyz/v1/series/mg/exam-pass-rate-bac/latest- Madagascar series catalog
GET https://api.stileex.xyz/v1/series/mg
Frequently asked questions
- What is the baccalaureate pass rate in Madagascar for 2025?
- Madagascar's official baccalaureate pass rate for the 2025 session is 50.73 %, with 112,794 admitted out of 222,330 candidates, per the figures proclaimed by the MESUPRES.
- Where can a candidate's CEPE, BEPC or BAC result be looked up?
- On the ministries' official platforms: bacc.digital.gov.mg for the baccalaureate and examen.education.mg for the CEPE and BEPC. This page publishes aggregate statistics only, never a nominative result.
- Why is there no recent national rate for the CEPE and BEPC?
- CEPE and BEPC results are proclaimed CISCO by CISCO, with no announced national rate. The consolidated national figure appears in the MEN statistical yearbook about two years after the session; this page serves the latest available consolidation and dates it clearly.
- Where does this page's data come from?
- From the official MESUPRES proclamations for the baccalaureate and from the MEN statistical yearbooks, published by INSTAT, for the counts per exam and per DREN. The series are also available through a JSON API.