Madagascar fuel prices
The official pump prices set by the OMH: super petrol, diesel and kerosene, in force, historised and crossed with the exchange rate.
Super petrol
5,100 Ar/L
≈ 1.20 USD/L
In force since 03/05/2026
Diesel
4,860 Ar/L
≈ 1.14 USD/L
In force since 03/05/2026
Kerosene
3,710 Ar/L
≈ 0.87 USD/L
In force since 03/05/2026
A litre of super in US dollars
1.20 USD/L
At the reference rate of 4,249 Ar to 1 USD. Fuel is imported and paid for in dollars, so this price separates the fuel cost from the ariary's slide.
Last checked on 29/06/2026
Super petrol since 2006
Each step is a price set by ministerial order and held until the next adjustment. Source: Office Malgache des Hydrocarbures (OMH).
Show the adjustment history
| Effective date | Super petrol | Diesel | Kerosene |
|---|---|---|---|
| 2026-05-03 | 5,100 | 4,860 | 3,710 |
| 2026-04-05 | 4,900 | 4,660 | 3,510 |
| 2026-03-05 | 4,900 | 4,660 | 3,510 |
| 2026-02-05 | 5,100 | 4,860 | 3,710 |
| 2026-01-05 | 4,970 | 4,670 | 3,520 |
| 2025-12-05 | 5,170 | 4,660 | 3,490 |
| 2025-11-01 | 5,060 | 4,550 | 3,400 |
| 2025-10-05 | 5,060 | 4,700 | 3,470 |
| 2025-09-01 | 5,090 | 4,530 | 3,380 |
| 2025-08-01 | 5,120 | 4,700 | 3,210 |
| 2025-07-01 | 5,320 | 4,900 | 3,380 |
| 2025-06-01 | 5,520 | 5,100 | 3,430 |
| 2025-05-05 | 5,510 | 5,170 | 3,230 |
| 2025-04-05 | 5,320 | 4,970 | 3,030 |
| 2025-03-05 | 5,320 | 4,970 | 2,830 |
| 2025-02-05 | 5,500 | 4,890 | 2,630 |
| 2025-01-18 | 5,700 | 4,760 | 2,430 |
| 2022-07-11 | 5,900 | 4,900 | 2,430 |
| 2019-06-20 | 4,100 | 3,400 | 2,130 |
| 2018-12-04 | 4,200 | 3,550 | 2,630 |
| 2018-09-12 | 4,150 | 3,500 | 2,580 |
| 2018-08-01 | 4,100 | 3,450 | 2,530 |
| 2018-06-15 | 4,050 | 3,400 | 2,480 |
| 2018-04-09 | 4,000 | 3,350 | 2,430 |
| 2018-03-01 | 3,930 | 3,280 | 2,400 |
| 2017-12-01 | 3,840 | 3,190 | 2,370 |
| 2017-11-01 | 3,750 | 3,100 | 2,280 |
| 2017-10-01 | 3,670 | 3,020 | 2,200 |
| 2017-09-01 | 3,650 | 3,000 | 2,180 |
| 2017-08-01 | 3,700 | 3,130 | 2,200 |
| 2017-07-01 | 3,800 | 3,230 | 2,300 |
| 2017-05-01 | 3,870 | 3,300 | 2,370 |
| 2017-04-01 | 3,840 | 3,260 | 2,370 |
| 2017-03-01 | 3,800 | 3,230 | 2,370 |
| 2017-02-04 | 3,720 | 3,150 | 2,370 |
| 2017-02-01 | 3,880 | 3,270 | 2,370 |
| 2017-01-01 | 3,720 | 3,150 | 2,370 |
| 2016-12-01 | 3,640 | 3,070 | 2,290 |
| 2016-11-01 | 3,560 | 2,990 | 2,210 |
| 2016-10-01 | 3,480 | 2,910 | 2,130 |
| 2016-09-01 | 3,630 | 3,010 | 2,230 |
| 2016-07-01 | 3,730 | 3,010 | 2,310 |
| 2016-06-07 | 3,580 | 2,860 | 2,160 |
| 2016-05-07 | 3,390 | 2,720 | 2,050 |
| 2016-04-01 | 3,290 | 2,620 | 1,980 |
| 2016-03-01 | 3,340 | 2,540 | 1,900 |
| 2016-02-11 | 3,460 | 2,810 | 2,110 |
| 2016-01-15 | 3,550 | 3,090 | 2,320 |
| 2015-11-25 | 3,700 | 3,170 | 2,380 |
| 2015-06-28 | 3,730 | 3,150 | 2,410 |
| 2015-02-27 | 3,580 | 2,950 | 2,310 |
| 2014-12-28 | 3,700 | 3,000 | 2,460 |
| 2014-07-21 | 3,630 | 2,940 | 2,410 |
| 2014-01-23 | 3,560 | 2,860 | 2,355 |
| 2013-11-15 | 3,470 | 2,800 | 2,280 |
| 2013-01-04 | 3,370 | 2,730 | 2,150 |
| 2012-12-04 | 3,329 | 2,730 | 2,100 |
| 2012-11-29 | 3,329 | 2,726 | 2,101 |
| 2012-11-26 | 3,324 | 2,722 | 2,098 |
| 2012-09-18 | 3,318 | 2,718 | 2,098 |
| 2012-08-18 | 3,292 | 2,701 | 2,072 |
| 2012-03-02 | 3,240 | 2,680 | 2,000 |
| 2011-04-13 | 3,090 | 2,580 | 1,850 |
| 2011-03-04 | 3,037 | 2,530 | 1,800 |
| 2011-03-02 | 3,064 | 2,549 | 1,815 |
| 2011-02-07 | 3,037 | 2,532 | 1,800 |
| 2011-02-03 | 3,035 | 2,532 | 1,800 |
| 2011-02-02 | 3,032 | 2,532 | 1,800 |
| 2011-01-24 | 3,018 | 2,532 | 1,788 |
| 2011-01-05 | 2,985 | 2,493 | 1,750 |
| 2010-12-21 | 2,985 | 2,479 | 1,750 |
| 2010-07-12 | 2,985 | 2,475 | 1,750 |
| 2010-07-07 | 3,075 | 2,616 | 1,820 |
| 2010-07-02 | 3,235 | 2,766 | 1,980 |
| 2010-06-15 | 2,986 | 2,476 | 1,750 |
| 2010-03-09 | 2,990 | 2,480 | 1,750 |
| 2010-03-06 | 2,990 | 2,469 | 1,750 |
| 2010-02-27 | 2,990 | 2,450 | 1,750 |
| 2010-02-19 | 3,040 | 2,500 | 1,750 |
| 2010-02-18 | 3,122 | 2,584 | 1,750 |
| 2010-02-17 | 3,103 | 2,568 | 1,734 |
| 2010-02-16 | 3,047 | 2,518 | 1,710 |
| 2010-01-18 | 2,930 | 2,400 | 1,670 |
| 2010-01-08 | 2,934 | 2,400 | 1,674 |
| 2009-12-04 | 2,925 | 2,400 | 1,618 |
| 2009-11-22 | 2,925 | 2,400 | 1,600 |
| 2009-11-12 | 2,925 | 2,453 | 1,641 |
| 2009-09-02 | 2,720 | 2,400 | 1,600 |
| 2009-08-24 | 2,691 | 2,317 | 1,577 |
| 2009-08-08 | 2,694 | 2,338 | 1,594 |
| 2009-07-28 | 2,701 | 2,342 | 1,588 |
| 2009-07-24 | 2,715 | 2,365 | 1,592 |
| 2009-07-01 | 2,720 | 2,400 | 1,600 |
| 2009-06-19 | 2,720 | 2,120 | 1,533 |
| 2009-06-15 | 2,450 | 2,120 | 1,538 |
| 2009-06-11 | 2,450 | 2,114 | 1,547 |
| 2009-05-28 | 2,450 | 2,054 | 1,514 |
| 2009-05-24 | 2,450 | 2,067 | 1,521 |
| 2009-05-20 | 2,450 | 2,057 | 1,514 |
| 2009-05-14 | 2,450 | 2,120 | 1,550 |
| 2009-05-09 | 2,450 | 2,050 | 1,550 |
| 2009-03-30 | 2,450 | 2,120 | 1,550 |
| 2009-02-09 | 2,480 | 2,150 | 1,600 |
| 2009-01-10 | 2,580 | 2,200 | 1,600 |
| 2008-12-17 | 2,780 | 2,300 | 1,750 |
| 2008-11-22 | 2,860 | 2,530 | 1,850 |
| 2008-11-04 | 2,860 | 2,640 | 1,920 |
| 2008-11-01 | 2,888 | 2,650 | 1,920 |
| 2008-10-08 | 2,899 | 2,699 | 2,019 |
| 2008-10-03 | 2,901 | 2,699 | 2,019 |
| 2008-10-01 | 2,905 | 2,699 | 2,020 |
| 2008-09-27 | 2,908 | 2,700 | 2,020 |
| 2008-09-25 | 2,910 | 2,700 | 2,020 |
| 2008-09-04 | 2,916 | 2,780 | 2,020 |
| 2008-08-30 | 2,924 | 2,780 | 2,012 |
| 2008-08-28 | 2,938 | 2,780 | 2,012 |
| 2008-08-23 | 2,944 | 2,780 | 1,973 |
| 2008-08-19 | 2,950 | 2,780 | 1,949 |
| 2008-08-12 | 2,950 | 2,802 | 1,949 |
| 2008-07-30 | 3,050 | 2,869 | 2,018 |
| 2008-07-22 | 3,007 | 2,818 | 1,995 |
| 2008-05-22 | 2,937 | 2,717 | 1,903 |
| 2008-03-26 | 2,750 | 2,540 | 1,790 |
| 2008-03-18 | 2,776 | 2,558 | 1,790 |
| 2008-01-07 | 2,620 | 2,370 | 1,700 |
| 2007-10-03 | 2,430 | 2,150 | 1,549 |
| 2007-07-25 | 2,450 | 1,990 | 1,450 |
| 2007-07-07 | 2,390 | 1,990 | 1,450 |
| 2007-06-20 | 2,330 | 1,980 | 1,450 |
| 2007-06-14 | 2,330 | 1,980 | 1,460 |
| 2007-06-11 | 2,434 | 1,989 | 1,462 |
| 2007-03-06 | 2,330 | 1,980 | 1,510 |
| 2007-01-15 | 2,330 | 1,930 | 1,510 |
| 2006-12-03 | 2,400 | 1,990 | 1,550 |
| 2006-11-12 | 2,410 | 2,080 | 1,580 |
| 2006-10-28 | 2,517 | 2,100 | 1,650 |
| 2006-10-24 | 2,517 | 2,103 | 1,653 |
| 2006-10-01 | 2,632 | 2,160 | 1,712 |
| 2006-09-19 | 2,724 | 2,160 | 1,712 |
| 2006-08-08 | 2,820 | 2,230 | 1,720 |
| 2006-07-10 | 2,720 | 2,230 | 1,720 |
Method and source
The prices shown are the maximum pump prices set by the Office Malgache des Hydrocarbures. We publish their history since 2006 and compute the dollar price from the reference exchange rate we track. Indicative figures, not contractual.
Source: Office Malgache des Hydrocarbures (OMH)
API access
Today's prices are available as JSON, for your services and your agents.
- Super petrol
GET https://api.stileex.xyz/v1/series/mg/fuel-price-super/latest- Diesel
GET https://api.stileex.xyz/v1/series/mg/fuel-price-diesel/latest- Kerosene
GET https://api.stileex.xyz/v1/series/mg/fuel-price-kerosene/latest- All series
GET https://api.stileex.xyz/v1/series/mg
Frequently asked questions
- What is the price of fuel in Madagascar today?
- The official prices in force for super petrol, diesel and kerosene are shown at the top of this page, with their effective date and history since 2006.
- Who sets fuel prices in Madagascar?
- Maximum pump prices are set by the State through the Office Malgache des Hydrocarbures (OMH). Each price stays in force until the next adjustment.
- Why show the fuel price in US dollars?
- Fuel is imported and paid for in dollars. Expressing the litre price in dollars separates what comes from the fuel cost from what comes from the value of the ariary.