Madagascar GDP
The gross domestic product published by INSTAT (national accounts, 2007 base): size, real growth and a continuous history since 1984.
In 2024, Madagascar's gross domestic product (GDP) stands at 79,615 billion ariary at current prices, a real growth of +4.3 % year on year. Source: INSTAT (national accounts, 2007 base).
GDP (current prices)
79,615 bn Ar
Year 2024, latest published
Real economic growth
+4.3 %
Change of GDP at constant prices (2007 base) in 2024 versus the previous year.
Madagascar's GDP since 1984
GDP at current prices, in billion ariary. A continuous series: the retropolated accounts (1984-2006) splice into the rebased ones (2007 onwards), 2007 base year. Source: INSTAT.
Show the annual values
| Year | Nominal GDP (bn Ar) | Real GDP (bn Ar) | Real growth |
|---|---|---|---|
| 2024 | 79,615 | 24,079 | +4.3 % |
| 2023 | 71,036 | 23,081 | +4.2 % |
| 2022 | 62,843 | 22,144 | +4.1 % |
| 2021 | 54,978 | 21,264 | +4.7 % |
| 2020 | 49,436 | 20,319 | -7.1 % |
| 2019 | 51,035 | 21,881 | +4.4 % |
| 2018 | 45,886 | 20,956 | +3.2 % |
| 2017 | 41,059 | 20,308 | +3.9 % |
| 2016 | 37,638 | 19,539 | +4.0 % |
| 2015 | 33,216 | 18,789 | +3.1 % |
| 2014 | 30,241 | 18,218 | +3.3 % |
| 2013 | 27,418 | 17,630 | +2.3 % |
| 2012 | 25,415 | 17,233 | +3.0 % |
| 2011 | 23,394 | 16,729 | +1.6 % |
| 2010 | 20,863 | 16,470 | +0.6 % |
| 2009 | 18,813 | 16,368 | -4.0 % |
| 2008 | 18,323 | 17,046 | +6.7 % |
| 2007 | 15,974 | 15,974 | +6.4 % |
| 2006 | 13,933 | 15,008 | +5.5 % |
| 2005 | 11,906 | 14,219 | +5.0 % |
| 2004 | 9,727 | 13,540 | +5.4 % |
| 2003 | 8,172 | 12,850 | +8.8 % |
| 2002 | 7,220 | 11,807 | -10.1 % |
| 2001 | 7,018 | 13,131 | +5.9 % |
| 2000 | 6,141 | 12,399 | +4.6 % |
| 1999 | 5,401 | 11,854 | +4.6 % |
| 1998 | 4,719 | 11,328 | +3.2 % |
| 1997 | 4,180 | 10,973 | +2.7 % |
| 1996 | 3,817 | 10,683 | +1.6 % |
| 1995 | 3,177 | 10,513 | +1.2 % |
| 1994 | 2,208 | 10,384 | -0.2 % |
| 1993 | 1,514 | 10,400 | +2.1 % |
| 1992 | 1,328 | 10,188 | +0.9 % |
| 1991 | 1,156 | 10,094 | -5.7 % |
| 1990 | 1,095 | 10,704 | +14.4 % |
| 1989 | 830 | 9,358 | +4.5 % |
| 1988 | 723 | 8,957 | +2.3 % |
| 1987 | 575 | 8,752 | +1.2 % |
| 1986 | 477 | 8,646 | +2.3 % |
| 1985 | 415 | 8,451 | +0.9 % |
| 1984 | 370 | 8,373 | - |
Split by sector
Each sector's share of value added in 2024, at current prices.
Primary sector
23.3 %
17,452 bn Ar
Secondary sector
18.0 %
13,508 bn Ar
Tertiary sector
58.7 %
43,986 bn Ar
Each sector's share of the three sectors' total value added, at current prices. The sum of the sectors, adjusted for FISIM, gives GDP at basic prices. Source: INSTAT.
Method and source
The gross domestic product comes from the rebased national accounts published by INSTAT (2007 base year). We structure the current-price and constant-price levels into clean series, compute real year-on-year growth, and splice the retropolated series (1984-2006) into the rebased accounts. Indicative figures, not contractual.
Source: Institut National de la Statistique (INSTAT)
API access
Nominal and constant-price GDP are available as JSON, for your services and your agents.
- GDP (current prices)
GET https://api.stileex.xyz/v1/series/mg/gdp/latest- GDP (constant prices)
GET https://api.stileex.xyz/v1/series/mg/gdp-constant/latest- All series
GET https://api.stileex.xyz/v1/series/mg
Frequently asked questions
- What is Madagascar's GDP?
- The GDP figure for the latest year published by INSTAT is shown at the top of this page, in billion ariary at current prices, with its real growth.
- What is Madagascar's economic growth rate?
- Real growth is featured on this page: the annual change of GDP at constant prices (2007 base), computed from INSTAT's national accounts.
- How far back does the GDP history go?
- Back to 1984. INSTAT retropolated the 1984-2006 accounts into the 2007 base, which splices them into the rebased accounts: the page presents that continuous series, with the full annual table.
- Is this data available via API?
- Yes. Nominal and constant-price GDP are exposed as JSON on api.stileex.xyz/v1/series/mg/gdp/latest, for your services and your agents.