International commodity prices
The international reference prices INSTAT tracks: the world rice price first, Brent, robusta coffee, sugar and shrimp.
In February 2026, the international rice price tracked by INSTAT stands at US$400 per tonne and a barrel of Brent at US$69.4. Source: INSTAT (IMF series). Last checked on 01/07/2026.
Rice (world)
400 US$/t
Brent (crude oil)
69.4 US$/barrel
Robusta coffee
179.6 US cents/lb
Sugar
14.20 US cents/lb
Shrimp
7.46 US$/kg
The international rice price
International reference price of rice (IMF series), in dollars per tonne. Source: INSTAT.
Show the monthly values
| Month | Rice (world) | Brent (crude oil) | Robusta coffee | Sugar | Shrimp |
|---|---|---|---|---|---|
| 2026-02-16 | 400 | 69.4 | 179.6 | 14.20 | 7.46 |
| 2026-01-16 | 400 | 64.6 | 192.3 | 14.79 | 7.27 |
| 2025-12-16 | 389 | 61.8 | 190.2 | 14.94 | 7.27 |
| 2025-11-16 | 336 | 63.7 | 214.8 | 14.62 | 6.74 |
| 2025-10-16 | 331 | 64.0 | 215.1 | 15.56 | 6.85 |
| 2025-09-16 | 349 | 67.6 | 210.8 | 15.79 | 6.73 |
| 2025-08-16 | 351 | 67.2 | 198.9 | 16.39 | 6.69 |
| 2025-07-16 | 368 | 69.6 | 167.2 | 16.36 | 7.28 |
| 2025-06-16 | 386 | 69.8 | 196.2 | 16.23 | 6.63 |
| 2025-05-16 | 396 | 64.1 | 237.3 | 17.43 | 7.14 |
| 2025-04-16 | 404 | 66.9 | 246.5 | 18.17 | 6.59 |
| 2025-03-16 | 417 | 71.7 | 257.7 | 19.06 | 7.25 |
| 2025-02-15 | 424 | 75.2 | 263.0 | 20.19 | 7.39 |
| 2025-01-15 | 460 | 78.2 | 244.9 | 18.93 | 7.33 |
| 2024-12-15 | 496 | 73.2 | 237.6 | 20.31 | 8.02 |
| 2024-11-15 | 487 | 73.5 | 226.1 | 21.66 | 8.24 |
| 2024-10-15 | 497 | 75.3 | 221.9 | 22.36 | 7.85 |
| 2024-09-15 | 555 | 73.1 | 242.5 | 20.62 | 7.72 |
| 2024-08-15 | 564 | 79.0 | 214.7 | 18.42 | 7.46 |
| 2024-07-15 | 567 | 84.0 | 214.5 | 19.35 | 7.06 |
| 2024-06-15 | 606 | 82.9 | 204.3 | 19.17 | 6.99 |
| 2024-05-15 | 601 | 83.1 | 186.5 | 18.80 | 7.19 |
| 2024-04-15 | 570 | 89.0 | 193.7 | 20.65 | 7.06 |
| 2024-03-15 | 602 | 85.0 | 165.8 | 21.77 | 7.18 |
These world prices read alongside our other series: the international rice price against Madagascar's rice price index, and Brent against pump prices.
Method and source
These international reference prices come from the series INSTAT tracks in its economic dashboard (IMF sources). We structure them into clean series and publish their history. Indicative figures, not contractual.
Source: Institut National de la Statistique (INSTAT), IMF series
API access
Each price is available as JSON, for your services and your agents.
- Rice (world)
GET https://api.stileex.xyz/v1/series/mg/commodity-price-rice/latest- Brent (crude oil)
GET https://api.stileex.xyz/v1/series/mg/commodity-price-brent/latest- Robusta coffee
GET https://api.stileex.xyz/v1/series/mg/commodity-price-coffee/latest- Sugar
GET https://api.stileex.xyz/v1/series/mg/commodity-price-sugar/latest- Shrimp
GET https://api.stileex.xyz/v1/series/mg/commodity-price-shrimp/latest
Frequently asked questions
- What is the international rice price today?
- The latest available world reference price of rice is shown at the top of this page, in dollars per tonne, with its year-on-year change. Source: INSTAT (IMF series).
- What is the Brent crude price?
- The Brent crude price tracked by INSTAT is shown on this page in dollars per barrel, with its history. It also sheds light on how pump prices are set in Madagascar.
- Is this data available via API?
- Yes. Each price is exposed as JSON on api.stileex.xyz/v1/series/mg/commodity-price-rice/latest, for your services and your agents.