Mobile-money fees in Madagascar
The official schedules the operators publish, bracket by bracket: withdrawals, money transfers and payments, with the comparative frame across the three networks.
In Madagascar, withdrawing 100,000 ariary at an MVola Cash Point costs 1,900 ariary; sending the same sum costs 1,000 ariary to an MVola subscriber and 4,800 ariary to a non-subscriber, at MVola's official schedule in force dated 17/02/2025. With Airtel Money, withdrawing 100,000 ariary costs 1,900 ariary and sending it to an Airtel Money subscriber 1,000 ariary, at the official schedule as read on 12/09/2026.
Withdrawing 100,000 Ar, as a percentage
1.9 %
The MVola Cash Point withdrawal fee for 100,000 ariary: 1,900 ariary on 100,000 withdrawn. A currency-free reading, directly comparable with other services' fees.
With Airtel Money: 1.9%, or 1,900 ariary for the same withdrawal.
Last checked on 01/10/2026
The comparative frame across the three operators
The fees of everyday operations for 100,000 ariary, operator by operator, each in the bracket of its own schedule that contains that amount: 50,001 to 100,000 Ar at MVola, 80,001 to 100,000 Ar at Airtel Money. Only schedules the operators themselves publish are carried: an empty cell is an absence of publication, never an estimate.
| Operation, for 100,000 Ar | MVola | Orange Money | Airtel Money |
|---|---|---|---|
| Cash withdrawal | 1,900 Ar | not published | 1,900 Ar |
| Transfer to a same-network subscriber | 1,000 Ar | not published | 1,000 Ar |
| Transfer to another operator | 2,000 Ar | not published | 1,100 Ar |
| Transfer to a non-subscriber | 4,800 Ar | not published | paid at cash-out |
| Cash-out by a recipient without an account | free | not published | 4,500 Ar |
At MVola, a transfer to a non-subscriber is paid when sending and the voucher cash-out is free; the Airtel Money schedule charges the recipient without an account, at cash-out. Orange removed the domestic fee page from its Malagasy site (the schedule now lives in the app); only the withdrawal-fee grid remains published, on the Orange Money Europe site. Stileex's daily watcher monitors these pages: as soon as a full schedule is published, it joins this table.
The full MVola grid
MVola's official schedule, amount bracket by amount bracket, in ariary (taxes included), as published by the operator.
Withdrawal at an MVola Cash Point
| Amount (Ar) | Fee |
|---|---|
| 100 – 1,000 Ar | 100 Ar |
| 1,001 – 5,000 Ar | 150 Ar |
| 5,001 – 10,000 Ar | 275 Ar |
| 10,001 – 20,000 Ar | 550 Ar |
| 20,001 – 25,000 Ar | 650 Ar |
| 25,001 – 50,000 Ar | 1,300 Ar |
| 50,001 – 100,000 Ar | 1,900 Ar |
| 100,001 – 250,000 Ar | 3,400 Ar |
| 250,001 – 500,000 Ar | 4,700 Ar |
| 500,001 – 1,000,000 Ar | 8,800 Ar |
| 1,000,001 – 2,000,000 Ar | 14,700 Ar |
| 2,000,001 – 3,000,000 Ar | 19,600 Ar |
| 3,000,001 – 4,000,000 Ar | 24,500 Ar |
| 4,000,001 – 5,000,000 Ar | 29,400 Ar |
| 5,000,001 – 6,000,000 Ar | 34,300 Ar |
| 6,000,001 – 7,000,000 Ar | 39,200 Ar |
| 7,000,001 – 8,000,000 Ar | 44,100 Ar |
| 8,000,001 – 9,000,000 Ar | 49,000 Ar |
| 9,000,001 – 10,000,000 Ar | 53,900 Ar |
| 10,000,001 – 11,000,000 Ar | 59,000 Ar |
| 11,000,001 – 12,000,000 Ar | 64,000 Ar |
| 12,000,001 – 13,000,000 Ar | 69,000 Ar |
| 13,000,001 – 14,000,000 Ar | 74,000 Ar |
| 14,000,001 – 15,000,000 Ar | 79,000 Ar |
| 15,000,001 – 16,000,000 Ar | 84,000 Ar |
| 16,000,001 – 17,000,000 Ar | 89,000 Ar |
| 17,000,001 – 18,000,000 Ar | 94,000 Ar |
| 18,000,001 – 19,000,000 Ar | 98,000 Ar |
| 19,000,001 – 20,000,000 Ar | 100,000 Ar |
Withdrawal at a BRED Madagasikara ATM
| Amount (Ar) | Fee |
|---|---|
| 5,001 – 10,000 Ar | 275 Ar |
| 10,001 – 20,000 Ar | 550 Ar |
| 20,001 – 25,000 Ar | 650 Ar |
| 25,001 – 50,000 Ar | 1,300 Ar |
| 50,001 – 100,000 Ar | 1,900 Ar |
| 100,001 – 250,000 Ar | 3,400 Ar |
| 250,001 – 500,000 Ar | 4,700 Ar |
Transfer to an MVola subscriber
| Amount (Ar) | Fee |
|---|---|
| 100 – 1,000 Ar | 70 Ar |
| 1,001 – 5,000 Ar | 70 Ar |
| 5,001 – 10,000 Ar | 150 Ar |
| 10,001 – 25,000 Ar | 250 Ar |
| 25,001 – 50,000 Ar | 500 Ar |
| 50,001 – 100,000 Ar | 1,000 Ar |
| 100,001 – 250,000 Ar | 1,900 Ar |
| 250,001 – 500,000 Ar | 1,900 Ar |
| 500,001 – 1,000,000 Ar | 3,200 Ar |
| 1,000,001 – 2,000,000 Ar | 3,800 Ar |
| 2,000,001 – 3,000,000 Ar | 5,000 Ar |
| 3,000,001 – 4,000,000 Ar | 6,300 Ar |
| 4,000,001 – 5,000,000 Ar | 7,500 Ar |
| 5,000,001 – 6,000,000 Ar | 9,400 Ar |
| 6,000,001 – 7,000,000 Ar | 10,700 Ar |
| 7,000,001 – 8,000,000 Ar | 12,500 Ar |
| 8,000,001 – 9,000,000 Ar | 14,400 Ar |
| 9,000,001 – 10,000,000 Ar | 15,700 Ar |
| 10,000,001 – 11,000,000 Ar | 17,500 Ar |
| 11,000,001 – 12,000,000 Ar | 18,800 Ar |
| 12,000,001 – 13,000,000 Ar | 20,000 Ar |
| 13,000,001 – 14,000,000 Ar | 21,300 Ar |
| 14,000,001 – 15,000,000 Ar | 23,200 Ar |
| 15,000,001 – 16,000,000 Ar | 25,000 Ar |
| 16,000,001 – 17,000,000 Ar | 26,300 Ar |
| 17,000,001 – 18,000,000 Ar | 28,200 Ar |
| 18,000,001 – 19,000,000 Ar | 30,000 Ar |
| 19,000,001 – 20,000,000 Ar | 31,300 Ar |
Transfer to another operator
| Amount (Ar) | Fee |
|---|---|
| 100 – 1,000 Ar | 200 Ar |
| 1,001 – 5,000 Ar | 250 Ar |
| 5,001 – 10,000 Ar | 500 Ar |
| 10,001 – 25,000 Ar | 1,000 Ar |
| 25,001 – 50,000 Ar | 1,500 Ar |
| 50,001 – 100,000 Ar | 2,000 Ar |
| 100,001 – 250,000 Ar | 3,500 Ar |
| 250,001 – 500,000 Ar | 5,000 Ar |
| 500,001 – 1,000,000 Ar | 8,500 Ar |
| 1,000,001 – 2,000,000 Ar | 12,000 Ar |
| 2,000,001 – 3,000,000 Ar | 14,500 Ar |
| 3,000,001 – 4,000,000 Ar | 19,500 Ar |
| 4,000,001 – 5,000,000 Ar | 24,000 Ar |
Transfer to a non-subscriber
| Amount (Ar) | Fee |
|---|---|
| 100 – 1,000 Ar | 750 Ar |
| 1,001 – 5,000 Ar | 750 Ar |
| 5,001 – 10,000 Ar | 1,400 Ar |
| 10,001 – 25,000 Ar | 1,800 Ar |
| 25,001 – 50,000 Ar | 3,800 Ar |
| 50,001 – 100,000 Ar | 4,800 Ar |
| 100,001 – 250,000 Ar | 10,000 Ar |
| 250,001 – 500,000 Ar | 15,000 Ar |
| 500,001 – 1,000,000 Ar | 20,000 Ar |
| 1,000,001 – 2,000,000 Ar | 30,000 Ar |
| 2,000,001 – 3,000,000 Ar | 40,000 Ar |
| 3,000,001 – 4,000,000 Ar | 50,000 Ar |
| 4,000,001 – 5,000,000 Ar | 60,000 Ar |
Merchant or bill payment
| Amount (Ar) | Fee |
|---|---|
| 100 – 20,000,000 Ar | 0 Ar |
Free under the same schedule: depositing money on one's own account, the cash-out of a transfer by the non-subscriber receiving it (the sender pays the fee), account opening, and airtime for one's own number. Since the 24 August 2026 edition, merchant and other bill payments are free for the payer too, across the whole 100 to 20,000,000 Ar span: the operator states that 1% is borne by the merchant. BNI ATM withdrawal fees are aligned with the Cash Point schedule (the operator's own note).
MVola also publishes schedules for bank transfers, the VISA card, credit and business accounts, available from the operator.
The full Airtel Money grid
Airtel Money's official schedule, amount bracket by amount bracket, in ariary, as published by the operator and read by Stileex on 12/09/2026.
Withdrawal by an Airtel Money subscriber
| Amount (Ar) | Fee |
|---|---|
| 100 – 1,000 Ar | 100 Ar |
| 1,001 – 5,000 Ar | 150 Ar |
| 5,001 – 10,000 Ar | 275 Ar |
| 10,001 – 20,000 Ar | 550 Ar |
| 20,001 – 25,000 Ar | 650 Ar |
| 25,001 – 30,000 Ar | 1,300 Ar |
| 30,001 – 40,000 Ar | 1,300 Ar |
| 40,001 – 50,000 Ar | 1,300 Ar |
| 50,001 – 60,000 Ar | 1,900 Ar |
| 60,001 – 80,000 Ar | 1,900 Ar |
| 80,001 – 100,000 Ar | 1,900 Ar |
| 100,001 – 250,000 Ar | 3,400 Ar |
| 250,001 – 500,000 Ar | 4,700 Ar |
| 500,001 – 1,000,000 Ar | 8,800 Ar |
| 1,000,001 – 2,000,000 Ar | 14,700 Ar |
| 2,000,001 – 3,000,000 Ar | 19,600 Ar |
| 3,000,001 – 4,000,000 Ar | 24,500 Ar |
| 4,000,001 – 5,000,000 Ar | 29,400 Ar |
| 5,000,001 – 6,000,000 Ar | 34,300 Ar |
| 6,000,001 – 7,000,000 Ar | 39,200 Ar |
| 7,000,001 – 8,000,000 Ar | 44,100 Ar |
| 8,000,001 – 9,000,000 Ar | 49,000 Ar |
| 9,000,001 – 10,000,000 Ar | 51,900 Ar |
Cash-out by a recipient without an account
| Amount (Ar) | Fee |
|---|---|
| 5,001 – 10,000 Ar | 1,000 Ar |
| 10,001 – 20,000 Ar | 1,500 Ar |
| 20,001 – 25,000 Ar | 1,800 Ar |
| 25,001 – 30,000 Ar | 3,500 Ar |
| 30,001 – 40,000 Ar | 3,500 Ar |
| 40,001 – 50,000 Ar | 3,500 Ar |
| 50,001 – 60,000 Ar | 4,500 Ar |
| 60,001 – 80,000 Ar | 4,500 Ar |
| 80,001 – 100,000 Ar | 4,500 Ar |
| 100,001 – 250,000 Ar | 9,500 Ar |
| 250,001 – 500,000 Ar | 12,500 Ar |
| 500,001 – 1,000,000 Ar | 17,000 Ar |
| 1,000,001 – 2,000,000 Ar | 29,000 Ar |
| 2,000,001 – 3,000,000 Ar | 37,500 Ar |
| 3,000,001 – 4,000,000 Ar | 47,500 Ar |
| 4,000,001 – 5,000,000 Ar | 55,000 Ar |
Transfer to an Airtel Money subscriber
| Amount (Ar) | Fee |
|---|---|
| 100 – 1,000 Ar | 65 Ar |
| 1,001 – 5,000 Ar | 65 Ar |
| 5,001 – 10,000 Ar | 150 Ar |
| 10,001 – 20,000 Ar | 250 Ar |
| 20,001 – 25,000 Ar | 250 Ar |
| 25,001 – 30,000 Ar | 500 Ar |
| 30,001 – 40,000 Ar | 500 Ar |
| 40,001 – 50,000 Ar | 500 Ar |
| 50,001 – 60,000 Ar | 900 Ar |
| 60,001 – 80,000 Ar | 1,000 Ar |
| 80,001 – 100,000 Ar | 1,000 Ar |
| 100,001 – 250,000 Ar | 1,900 Ar |
| 250,001 – 500,000 Ar | 1,900 Ar |
| 500,001 – 1,000,000 Ar | 3,200 Ar |
| 1,000,001 – 2,000,000 Ar | 3,800 Ar |
| 2,000,001 – 3,000,000 Ar | 5,000 Ar |
| 3,000,001 – 4,000,000 Ar | 6,000 Ar |
| 4,000,001 – 5,000,000 Ar | 7,000 Ar |
| 5,000,001 – 6,000,000 Ar | 9,000 Ar |
| 6,000,001 – 7,000,000 Ar | 10,000 Ar |
| 7,000,001 – 8,000,000 Ar | 12,000 Ar |
| 8,000,001 – 9,000,000 Ar | 14,000 Ar |
| 9,000,001 – 10,000,000 Ar | 15,000 Ar |
| 10,000,001 – 11,000,000 Ar | 17,000 Ar |
| 11,000,001 – 12,000,000 Ar | 17,000 Ar |
| 12,000,001 – 13,000,000 Ar | 17,000 Ar |
| 13,000,001 – 14,000,000 Ar | 20,000 Ar |
| 14,000,001 – 15,000,000 Ar | 20,000 Ar |
| 15,000,001 – 16,000,000 Ar | 20,000 Ar |
| 16,000,001 – 17,000,000 Ar | 20,000 Ar |
| 17,000,001 – 18,000,000 Ar | 20,000 Ar |
| 18,000,001 – 19,000,000 Ar | 20,000 Ar |
| 19,000,001 – 20,000,000 Ar | 20,000 Ar |
Transfer to another operator
| Amount (Ar) | Fee |
|---|---|
| 100 – 1,000 Ar | 100 Ar |
| 1,001 – 5,000 Ar | 120 Ar |
| 5,001 – 10,000 Ar | 230 Ar |
| 10,001 – 20,000 Ar | 400 Ar |
| 20,001 – 25,000 Ar | 400 Ar |
| 25,001 – 30,000 Ar | 700 Ar |
| 30,001 – 40,000 Ar | 700 Ar |
| 40,001 – 50,000 Ar | 700 Ar |
| 50,001 – 60,000 Ar | 1,100 Ar |
| 60,001 – 80,000 Ar | 1,100 Ar |
| 80,001 – 100,000 Ar | 1,100 Ar |
| 100,001 – 250,000 Ar | 2,200 Ar |
| 250,001 – 500,000 Ar | 2,200 Ar |
| 500,001 – 1,000,000 Ar | 4,400 Ar |
| 1,000,001 – 2,000,000 Ar | 6,500 Ar |
| 2,000,001 – 3,000,000 Ar | 8,500 Ar |
| 3,000,001 – 4,000,000 Ar | 10,000 Ar |
| 4,000,001 – 5,000,000 Ar | 10,000 Ar |
Transfer to a bank account
| Amount (Ar) | Fee |
|---|---|
| 100 – 1,000 Ar | 175 Ar |
| 1,001 – 5,000 Ar | 175 Ar |
| 5,001 – 10,000 Ar | 480 Ar |
| 10,001 – 20,000 Ar | 650 Ar |
| 20,001 – 25,000 Ar | 700 Ar |
| 25,001 – 30,000 Ar | 700 Ar |
| 30,001 – 40,000 Ar | 1,400 Ar |
| 40,001 – 50,000 Ar | 1,550 Ar |
| 50,001 – 60,000 Ar | 1,550 Ar |
| 60,001 – 80,000 Ar | 2,000 Ar |
| 80,001 – 100,000 Ar | 2,400 Ar |
| 100,001 – 250,000 Ar | 3,100 Ar |
| 250,001 – 500,000 Ar | 3,375 Ar |
| 500,001 – 1,000,000 Ar | 8,000 Ar |
| 1,000,001 – 2,000,000 Ar | 17,000 Ar |
| 2,000,001 – 3,000,000 Ar | 19,500 Ar |
| 3,000,001 – 4,000,000 Ar | 24,000 Ar |
| 4,000,001 – 5,000,000 Ar | 25,000 Ar |
| 5,000,001 – 6,000,000 Ar | 25,000 Ar |
| 6,000,001 – 7,000,000 Ar | 25,000 Ar |
| 7,000,001 – 8,000,000 Ar | 25,000 Ar |
| 8,000,001 – 9,000,000 Ar | 25,000 Ar |
| 9,000,001 – 10,000,000 Ar | 25,000 Ar |
Remote deposit
| Amount (Ar) | Fee |
|---|---|
| 100 – 1,000 Ar | 65 Ar |
| 1,001 – 5,000 Ar | 65 Ar |
| 5,001 – 10,000 Ar | 150 Ar |
| 10,001 – 20,000 Ar | 250 Ar |
| 20,001 – 25,000 Ar | 250 Ar |
| 25,001 – 30,000 Ar | 500 Ar |
| 30,001 – 40,000 Ar | 500 Ar |
| 40,001 – 50,000 Ar | 500 Ar |
| 50,001 – 60,000 Ar | 900 Ar |
| 60,001 – 80,000 Ar | 1,000 Ar |
| 80,001 – 100,000 Ar | 1,000 Ar |
| 100,001 – 250,000 Ar | 1,900 Ar |
| 250,001 – 500,000 Ar | 1,900 Ar |
| 500,001 – 1,000,000 Ar | 3,200 Ar |
| 1,000,001 – 2,000,000 Ar | 3,800 Ar |
| 2,000,001 – 3,000,000 Ar | 5,000 Ar |
Purchase from a merchant
| Amount (Ar) | Fee |
|---|---|
| 100 – 1,000 Ar | 100 Ar |
| 1,001 – 5,000 Ar | 150 Ar |
| 5,001 – 10,000 Ar | 250 Ar |
| 10,001 – 20,000 Ar | 350 Ar |
| 20,001 – 25,000 Ar | 400 Ar |
| 25,001 – 30,000 Ar | 400 Ar |
| 30,001 – 40,000 Ar | 500 Ar |
| 40,001 – 50,000 Ar | 600 Ar |
| 50,001 – 60,000 Ar | 600 Ar |
| 60,001 – 80,000 Ar | 800 Ar |
| 80,001 – 100,000 Ar | 900 Ar |
| 100,001 – 250,000 Ar | 1,500 Ar |
| 250,001 – 500,000 Ar | 2,000 Ar |
| 500,001 – 1,000,000 Ar | 5,000 Ar |
| 1,000,001 – 2,000,000 Ar | 10,000 Ar |
| 2,000,001 – 3,000,000 Ar | 12,000 Ar |
| 3,000,001 – 4,000,000 Ar | 16,000 Ar |
| 4,000,001 – 5,000,000 Ar | 20,000 Ar |
Free under the same schedule, on every bracket up to 10,000,000 Ar: depositing money at a point of service, and a transfer from a bank account to Airtel Money. So are paying Airtel bills and TV renewals, balance enquiries, keeping an active account, transaction statements, and the return of a transfer sent by mistake. Paying a JIRAMA bill costs 400 Ar.
Bank transfers, in either direction, go through the operator's partner banks: Bank of Africa Madagascar, BRED Madagasikara Banque Populaire, BMOI, BGFIBank Madagascar and BAOBAB Banque. An account inactive for twelve consecutive months is charged 2,000 Ar a month.
Method
Each grid is transcribed from the operator's official fee page, cell by cell, then frozen: a fee revision appends a new dated grid rather than a rewrite, and a table revised on its own keeps its own date. MVola dates its schedule, and each table carries the validity date the operator publishes. Airtel Money publishes its schedule without a date: it carries the day Stileex read it, and a revision will carry the date of the first reading that shows it. A daily watcher monitors the three operators' fee pages and flags any change; a financial fee schedule is never parsed automatically. Neutral tone: this page measures published schedules, operator by operator.
Sources: mvola.mg (schedule as of 17-02-2025, merchant payment revised 24-08-2026); airtel.mg (schedule read on 12-09-2026); official Orange Money page (watched).
API access
The flagship fees are public in JSON. The revision history is available with a free account and an API key.
- Withdrawing 100,000 Ar (MVola)
GET https://api.stileex.xyz/v1/series/mg/mvola-withdrawal-fee-100k/latest- Sending 100,000 Ar to a non-subscriber (MVola)
GET https://api.stileex.xyz/v1/series/mg/mvola-transfer-fee-100k/latest- Withdrawing 100,000 Ar (Airtel Money)
GET https://api.stileex.xyz/v1/series/mg/airtel-withdrawal-fee-100k/latest- Series catalog
GET https://api.stileex.xyz/v1/series/mg
Frequently asked questions
- Which operators publish their full grid?
- MVola and Airtel Money each publish their full schedule on their site, bracket by bracket, and Stileex carries both on this page. Orange removed its domestic fee page: only the withdrawal fees remain published, on the Orange Money Europe site. The source pages are watched daily, and any published schedule joins the comparison.
- Who pays the fee of a transfer to a non-subscriber?
- It depends on the operator. At MVola, the sender pays at transfer time, and the non-subscriber cashing out pays nothing: the voucher cash-out is free. At Airtel Money, the schedule charges the recipient without an account at cash-out, on its own grid.
- Does depositing money on one's own account cost anything?
- No. Depositing cash on one's own account is free at MVola, and at Airtel Money at a point of service; Airtel Money's remote deposit follows its own grid. Fees apply to withdrawals and transfers, per each operator's schedule.
- How often do these fees change?
- Schedules are revised in steps, a few times a year at most. The MVola grid carries the validity date the operator publishes, table by table: 17-02-2025 for withdrawals and transfers, 24-08-2026 for merchant payment. The Airtel Money grid, published without a date, carries the date it was read, 12-09-2026. A daily watcher flags any change of the source pages, and each revision becomes a new dated point of the history.