Consumer prices and cost of living in Madagascar
The consumer price index published by INSTAT, leading with rice and basic-necessities prices, by city and by origin.
In March 2026, Madagascar's consumer price index reached 200.3 (base 100 = 2016), that is +6.8 % inflation year on year. The rice price index stands at 205.0 and the basic-necessities (PPN) index at 203.9. Source: INSTAT. Last checked on 01/07/2026.
All items
200.3
base 100 = 2016
+100.3 % since 2016
Rice
205.0
base 100 = 2016
+105.0 % since 2016
Basic necessities (PPN)
203.9
base 100 = 2016
+103.9 % since 2016
Energy
158.4
base 100 = 2016
+58.4 % since 2016
The consumer price index since 2016
Consumer price index, base 100 = 2016. Source: INSTAT.
Show the monthly values
| Month | All items | Rice | Basic necessities (PPN) |
|---|---|---|---|
| 2026-03-01 | 200.3 | 205.0 | 203.9 |
| 2026-02-01 | 198.9 | 205.8 | 204.2 |
| 2026-01-01 | 196.4 | 205.7 | 203.7 |
| 2025-12-01 | 195.0 | 206.0 | 203.7 |
| 2025-11-01 | 192.4 | 205.2 | 202.5 |
| 2025-10-01 | 191.8 | 204.8 | 202.1 |
| 2025-09-01 | 191.3 | 204.6 | 201.9 |
| 2025-08-01 | 190.7 | 204.4 | 201.6 |
| 2025-07-01 | 190.0 | 204.4 | 201.5 |
| 2025-06-01 | 189.7 | 204.3 | 201.2 |
| 2025-05-01 | 188.8 | 203.9 | 200.6 |
| 2025-04-01 | 188.2 | 204.4 | 200.6 |
| 2025-03-01 | 187.6 | 203.9 | 200.1 |
| 2025-02-01 | 186.6 | 203.3 | 199.2 |
| 2025-01-01 | 185.0 | 200.0 | 196.7 |
| 2024-12-01 | 181.9 | 193.9 | 191.7 |
| 2024-11-01 | 179.5 | 186.5 | 186.7 |
| 2024-10-01 | 178.5 | 183.3 | 184.5 |
| 2024-09-01 | 177.9 | 182.8 | 184.1 |
| 2024-08-01 | 177.1 | 182.1 | 183.5 |
| 2024-07-01 | 176.0 | 182.0 | 183.2 |
| 2024-06-01 | 175.2 | 181.9 | 182.7 |
| 2024-05-01 | 174.6 | 181.8 | 182.4 |
| 2024-04-01 | 173.9 | 181.6 | 181.9 |
| 2024-03-01 | 173.0 | 181.0 | 181.3 |
| 2024-02-01 | 170.9 | 179.3 | 179.8 |
| 2024-01-01 | 169.0 | 178.4 | 178.5 |
| 2023-12-01 | 167.5 | 177.2 | 176.9 |
| 2023-11-01 | 165.9 | 174.1 | 174.1 |
| 2023-10-01 | 165.4 | 173.7 | 173.4 |
| 2023-09-01 | 165.0 | 173.5 | 173.1 |
| 2023-08-01 | 164.3 | 173.2 | 172.7 |
| 2023-07-01 | 163.7 | 173.2 | 172.4 |
| 2023-06-01 | 163.5 | 173.2 | 172.4 |
| 2023-05-01 | 162.6 | 173.8 | 172.2 |
| 2023-04-01 | 162.0 | 173.9 | 172.1 |
| 2023-03-01 | 161.3 | 173.6 | 171.7 |
| 2023-02-01 | 159.1 | 168.1 | 168.1 |
| 2023-01-01 | 157.8 | 165.3 | 165.9 |
| 2022-12-01 | 155.9 | 160.8 | 162.7 |
| 2022-11-01 | 154.8 | 158.1 | 160.8 |
| 2022-10-01 | 153.7 | 155.5 | 159.0 |
| 2022-09-01 | 152.5 | 155.2 | 158.6 |
| 2022-08-01 | 151.4 | 155.1 | 158.2 |
| 2022-07-01 | 149.5 | 154.8 | 157.4 |
| 2022-06-01 | 146.9 | 154.4 | 155.9 |
| 2022-05-01 | 145.5 | 154.3 | 155.0 |
| 2022-04-01 | 144.5 | 154.3 | 154.6 |
| 2022-03-01 | 143.5 | 153.9 | 152.9 |
| 2022-02-01 | 142.6 | 153.7 | 151.8 |
| 2022-01-01 | 141.6 | 152.2 | 150.6 |
| 2021-12-01 | 140.6 | 150.9 | 149.4 |
| 2021-11-01 | 139.7 | 149.7 | 148.0 |
| 2021-10-01 | 139.2 | 149.2 | 147.4 |
| 2021-09-01 | 139.0 | 149.3 | 147.3 |
| 2021-08-01 | 138.5 | 149.5 | 146.9 |
| 2021-07-01 | 137.9 | 149.5 | 146.3 |
| 2021-06-01 | 137.4 | 149.5 | 145.5 |
| 2021-05-01 | 136.7 | 149.6 | 144.6 |
| 2021-04-01 | 136.1 | 149.2 | 143.9 |
| 2021-03-01 | 135.1 | 149.4 | 142.9 |
| 2021-02-01 | 134.1 | 147.0 | 141.1 |
| 2021-01-01 | 133.6 | 145.3 | 140.0 |
| 2020-12-01 | 132.5 | 141.6 | 137.5 |
| 2020-11-01 | 131.6 | 140.0 | 135.9 |
| 2020-10-01 | 131.2 | 139.3 | 135.4 |
| 2020-09-01 | 130.8 | 139.2 | 135.2 |
| 2020-08-01 | 130.2 | 138.9 | 134.9 |
| 2020-07-01 | 129.8 | 138.9 | 134.8 |
| 2020-06-01 | 129.6 | 138.7 | 134.7 |
| 2020-05-01 | 129.2 | 138.7 | 134.6 |
| 2020-04-01 | 129.1 | 138.7 | 134.5 |
| 2020-03-01 | 128.5 | 138.3 | 134.1 |
| 2020-02-01 | 127.7 | 137.6 | 133.5 |
| 2020-01-01 | 127.2 | 137.5 | 133.4 |
| 2019-12-01 | 126.7 | 137.3 | 133.1 |
| 2019-11-01 | 126.0 | 136.9 | 132.3 |
| 2019-10-01 | 125.7 | 136.9 | 131.9 |
| 2019-09-01 | 125.4 | 136.7 | 131.7 |
| 2019-08-01 | 125.2 | 136.7 | 131.6 |
| 2019-07-01 | 124.8 | 136.4 | 131.3 |
| 2019-06-01 | 124.7 | 136.3 | 131.1 |
| 2019-05-01 | 123.9 | 136.2 | 130.9 |
| 2019-04-01 | 123.5 | 136.6 | 131.1 |
| 2019-03-01 | 123.3 | 136.7 | 131.0 |
| 2019-02-01 | 123.0 | 136.7 | 130.9 |
| 2019-01-01 | 122.4 | 136.6 | 130.8 |
| 2018-12-01 | 121.9 | 136.3 | 130.4 |
| 2018-11-01 | 120.2 | 135.1 | 128.8 |
| 2018-10-01 | 119.5 | 134.8 | 128.1 |
| 2018-09-01 | 119.1 | 134.8 | 128.0 |
| 2018-08-01 | 118.7 | 134.3 | 127.5 |
| 2018-07-01 | 118.2 | 134.3 | 127.4 |
| 2018-06-01 | 117.6 | 134.0 | 127.0 |
| 2018-05-01 | 116.9 | 133.0 | 126.3 |
| 2018-04-01 | 116.7 | 132.7 | 126.1 |
| 2018-03-01 | 116.2 | 132.5 | 125.9 |
| 2018-02-01 | 115.4 | 131.4 | 125.0 |
| 2018-01-01 | 114.8 | 131.4 | 124.7 |
| 2017-12-01 | 113.9 | 130.8 | 123.8 |
| 2017-11-01 | 112.1 | 124.0 | 119.3 |
| 2017-10-01 | 110.1 | 115.4 | 113.6 |
| 2017-09-01 | 109.5 | 113.2 | 112.2 |
| 2017-08-01 | 109.1 | 113.0 | 111.7 |
| 2017-07-01 | 108.7 | 112.5 | 111.2 |
| 2017-06-01 | 108.4 | 112.4 | 110.8 |
| 2017-05-01 | 107.9 | 112.7 | 110.7 |
| 2017-04-01 | 107.6 | 112.2 | 110.1 |
| 2017-03-01 | 106.6 | 108.7 | 107.9 |
| 2017-02-01 | 105.2 | 105.7 | 105.6 |
| 2017-01-01 | 104.1 | 102.1 | 102.8 |
| 2016-12-01 | 103.0 | 100.7 | 101.6 |
| 2016-11-01 | 101.3 | 100.2 | 100.7 |
| 2016-10-01 | 100.8 | 100.0 | 100.3 |
| 2016-09-01 | 100.6 | 99.7 | 99.9 |
| 2016-08-01 | 100.4 | 99.9 | 99.9 |
| 2016-07-01 | 100.2 | 100.1 | 100.0 |
| 2016-06-01 | 99.6 | 100.1 | 100.0 |
| 2016-05-01 | 99.2 | 100.0 | 99.9 |
| 2016-04-01 | 99.0 | 100.0 | 99.9 |
| 2016-03-01 | 98.8 | 99.9 | 99.6 |
| 2016-02-01 | 98.7 | 99.8 | 99.2 |
| 2016-01-01 | 98.3 | 99.5 | 98.9 |
By city
The consumer price index in the seven cities tracked by INSTAT, in March 2026, with the year-on-year change.
| City | Index | Year on year |
|---|---|---|
| Antananarivo | 202.2 | +7.5 % year on year |
| Antsirabe | 209.2 | +5.0 % year on year |
| Fianarantsoa | 206.9 | +5.9 % year on year |
| Toamasina | 208.8 | +5.0 % year on year |
| Mahajanga | 210.7 | +4.5 % year on year |
| Toliara | 205.0 | +5.3 % year on year |
| Antsiranana | 190.0 | +5.4 % year on year |
Source: Institut National de la Statistique (INSTAT)
By product origin
The index by whether products are local, semi-imported or imported: a read on the imported share of the cost of living.
Local products
202.0
Semi-imported products
200.5
Imported products
176.2
Method and source
The consumer price index measures the change in the price of a household basket of goods and services, base 100 = 2016. We take the index published by INSTAT, structure it into clean series (all items, rice, PPN, energy, origin, cities) and compute year-on-year inflation. Indicative figures, not contractual.
Source: Institut National de la Statistique (INSTAT)
API access
The rice and basic-necessities indices are available as JSON, for your services and your agents.
- Rice
GET https://api.stileex.xyz/v1/series/mg/cpi-rice/latest- Basic necessities (PPN)
GET https://api.stileex.xyz/v1/series/mg/cpi-ppn/latest- All series
GET https://api.stileex.xyz/v1/series/mg
Frequently asked questions
- What is the inflation rate in Madagascar?
- Year-on-year inflation is shown at the top of this page, computed from INSTAT's consumer price index (base 100 = 2016). The breakdown by product and by city follows.
- How much does rice cost in Madagascar?
- This page tracks the rice price index published by INSTAT (base 100 = 2016): it shows how rice prices have moved since the base year, not a price in ariary. Its latest value and year-on-year change are featured.
- What are basic necessities (PPN)?
- Basic necessities (PPN) are the everyday consumer goods INSTAT tracks. Their price index is featured on this page, with its year-on-year change.
- Is this data available via API?
- Yes. The rice and basic-necessities indices are exposed as JSON on api.stileex.xyz/v1/series/mg/cpi-rice/latest, for your services and your agents.