Amoron'i Mania network coverage
The communes served by 2G, 3G, 4G and 5G in the Amoron'i Mania region, overall, per operator and per district, from ARTEC's cartoréseau.
Coverage by technology
ARTEC publishes these figures by operator without naming them ("Operator 1/2/3"). We reproduce that presentation exactly.
| Technology | Communes recorded | Communes covered | % | Operator 1 | Operator 2 | Operator 3 |
|---|---|---|---|---|---|---|
| 2G | 55 | 53 | 96 % | 33 | 35 | 51 |
| 3G | 55 | 46 | 84 % | 33 | 31 | 41 |
| 4G | 55 | 44 | 80 % | 21 | 11 | 41 |
| 5G | 55 | 0 | 0 % | 0 | 0 | 0 |
Coverage by district (4G)
| District | Communes recorded | Communes covered | % | Operator 1 | Operator 2 | Operator 3 |
|---|---|---|---|---|---|---|
| Ambositra | 23 | 19 | 83 % | 7 | 7 | 19 |
| Fandriana | 13 | 13 | 100 % | 9 | 4 | 13 |
| Manandriana | 10 | 7 | 70 % | 1 | 0 | 6 |
| Ambatofinandrahana | 9 | 5 | 56 % | 4 | 0 | 3 |
The communes of the Amoron'i Mania region
55 communes on record. Open a commune for its coverage status per technology and operator; the technologies shown next to each name are the ones covering it.
- Alakamisy Ambohijato 2G 3G 4G
- Ambalamanakana 2G 3G 4G
- Ambatofinandrahana 2G 3G 4G
- Ambatofitorahana 2G 3G 4G
- Ambatomarina 2G 3G 4G
- Ambatomifanongoa 2G 3G 4G
- Ambinanindrano 2G 3G
- Ambohimahazo 2G 3G 4G
- Ambohimahazo 2G 3G 4G
- Ambohimilanja 2G 3G 4G
- Ambohimitombo I 2G 3G 4G
- Ambohimitombo II 2G
- Ambohipo 2G
- Ambondromisotra 2G 3G 4G
- Amborompotsy 2G
- Ambositra I 2G 3G 4G
- Ambositra II 2G 3G 4G
- Ambovombe Centre 2G 3G
- Andakatany 2G 3G 4G
- Andina 2G 3G 4G
- Anjoma 2G 3G 4G
- Anjoma Nakoana 2G 3G 4G
- Ankarinoro 2G 3G 4G
- Ankazoambo 2G 3G 4G
- Antoetra
- Betsimisotra 2G 4G
- Fahizay 2G 3G 4G
- Fandriana 2G 3G 4G
- Fenoarivo 2G 3G 4G
- Fiadanana 2G 3G 4G
- Ihadilalana 2G 3G 4G
- Ilaka Centre 2G 3G 4G
- Imerina Imady 2G 3G 4G
- Imito 2G 3G 4G
- Itremo
- Ivato 2G 3G 4G
- Ivony Miaramiasa 2G 3G 4G
- Kianjandrakefina 2G 3G 4G
- Mahazina Ambohipierenana 2G 3G 4G
- Mahazoarivo 2G 3G 4G
- Mandrosonoro 2G
- Mangataboahangy 2G
- Marosoa 2G 3G 4G
- Miarinavaratra 2G 3G 4G
- Milamaina 2G 3G 4G
- Sahamadio Fisakana 2G 3G 4G
- Sahatsiho Ambohimanjaka 2G 3G 4G
- Sandrandahy 2G 3G 4G
- Soavina 2G 3G 4G
- Talata Vohimena 2G 3G 4G
- Tatamalaza 2G 3G 4G
- Tsarasaotra 2G 3G 4G
- Tsarazaza 2G 3G 4G
- Vinany Andakatanikely 2G 3G
- Vohidahy 2G
Last checked on 20/07/2026
Method
The figures come from ARTEC's cartoréseau (the telecom regulator), which records, commune by commune, each operator's declared coverage by technology. We sum the communes nationally, for each technology and each operator, at the validity date ARTEC publishes. Operators stay anonymous, as at the source.
ARTEC cartoréseau (the regulator's network-coverage dashboard)
Frequently asked questions
- How many communes are covered in the Amoron'i Mania region?
- The table shows, by technology (2G, 3G, 4G, 5G), the number of communes in the Amoron'i Mania region covered by at least one operator, out of the total recorded, with the per-district detail. The figures come from ARTEC's cartoréseau.
- Why are the operators anonymous?
- ARTEC publishes coverage by operator slot ("Operator 1/2/3") without naming them. We reproduce the regulator's publication exactly, with no interpretation.